From | To | Price | |
Bratislava (center) | Vienna Airport (Schwechat) | 50 € | Book |
Bratislava (center) | Vienna (center) | 80 € | Book |
Senec | Vienna Airport (Schwechat) | 75 € | Book |
Bratislava (center) | Budapest Airport | 240 € | Book |
Bratislava (center) | Bratislava Airport | 30 € | Book |
Bratislava | Prague | 360 € | Book |
Price list
Car
(1-4 passengers)
Minivan
(5-8 passengers)
From | To | Price | |
Bratislava (center) | Vienna Airport (Schwechat) | 70 € | Book |
Bratislava (center) | Vienna (center) | 95 € | Book |
Senec | Vienna Airport (Schwechat) | 110 € | Book |
Bratislava (center) | Budapest Airport | 290 € | Book |
Bratislava (center) | Bratislava Airport | 40 € | Book |
Bratislava | Prague | 420 € | Book |
Parking fees at Schwechat Airport are not included in the price. More information can be found in the extra charges.
Payment possible
Cash
Payment card
Invoice
Extra charges
Show
Description | Price |
Bratislava city parts (Dúbravka, Trnávka, Vrakuňa, Podunajské Biskupice, Lamač, Rača, Bratislava letisko, Jarovce) |
since 5 € |
Bratislava city parts (Vajnory, Rusovce) |
since 7 € |
Bratislava city parts (Záhorská Bystrica, Čuňovo, Devínska Nová Ves, Devín) |
since 10 € |
Other address (where from) | since 5 € |
Night transfer from 22:00 – 5:00 | since 5 € |
Combi vehicle / 4 passengers in the car / 8 passengers in the van | since 5 € |
Parking departures Vienna Airport | 3 € |
Parking arrivals Vienna Airport | 6 € |
Order

Our vehicles
Mercedes – Benz V
( 5 – 8 passengers )
Mercedes – Benz E
( 1 – 4 passengers )
Mercedes – Benz E kombi
( 1 – 4 passengers )